Beneficiar Valoare platita in IANUARIE Valoare platita in FEBRUARIE Valoare platita in MARTIE Valoare platita in APRILIE Valoare platita
 in MAI
Valoare platita in IUNIE Valoare platita in IULIE Valoare platita in AUGUST Valoare        platita in SEPT Valoare                       platita
 in OCT
Valoare platita in NOV Valoare                platita
 in DEC
ACONITI-LINE FARM 457.708,07 480.697,13 483.884,26 414.431,04 486.721,99 488.169,61 318.704,43 463.196,64 848.669,66 249.220,87 27.965,96 266.319,08
ANDRE FARM 13.641,51 20.387,07 17.375,88 16.869,17 17.417,05 18.957,94 10.512,50 20.657,65 31.604,71 7.998,92 2.041,72 7.926,18
ANEL_CO 43.406,98 48.819,39 53.797,47 44.909,71 49.322,67 48.585,06 55.373,19 28.096,31 81.306,98 25.795,13 2.072,01 21.906,60
BELLA MEDIFARM SRL 28.042,04 30.159,68 29.122,29 30.681,28 31.568,99 30.772,86 23.690,88 29.659,04 50.201,70 13.884,73 1.245,66 12.197,69
BELLADONA 53.020,09 63.927,75 54.924,82 53.024,99 55.875,24 57.258,12 41.761,87 39.615,98 75.971,48 24.136,07 2.797,39 20.321,76
BELONA 32.598,19 29.973,05 30.663,73 30.135,00 30.858,56 30.512,37 22.967,24 33.192,58 56.729,27 17.876,75 2.871,77 15.985,90
CARMCRIS FARM 20.013,08 22.456,18 19.804,38 18.441,36 27.116,13 21.823,83 17.971,41 20.139,08 33.157,76 11.238,28 1.178,45 9.886,24
CATENA COMFARM 444.025,36 501.811,47 475.252,04 480.330,28 473.257,19 488.636,49 370.659,52 439.520,06 891.192,07 263.474,62 32.014,79 222.669,77
CATENA FARMACON 161.893,16 186.933,33 180.584,01 176.001,75 182.037,13 173.981,93 118.608,12 165.512,70 338.009,68 94.324,88 13.435,37 84.407,19
CATENA HYGEIA 676.702,09 762.285,56 714.923,56 714.248,51 753.681,38 779.948,15 545.074,48 713.186,82 1.351.895,98 408.698,33 45.375,74 343.444,72
CHLORELLA FARM 19.808,69 20.580,70 21.597,73 17.004,28 20.669,01 19.912,59 14.161,33 20.887,76 29.406,29 8.265,03 2.155,38 8.654,58
CONDOR 28.173,96 33.898,24 31.607,51 26.445,33 33.050,10 30.393,99 19.527,23 23.419,48 43.410,84 16.658,23 497,91 13.223,91
CRI FARM SRL 3.414,97 2.204,07 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
CRISFARM OVI SRL 6.003,81 7.846,48 6.977,38 6.015,15 5.615,45 1.200,00 0,00 0,00 0,00 0,00 0,00 0,00
DEMETRA PHARM 747.206,22 783.037,24 772.514,17 834.854,68 773.269,17 861.509,19 583.930,98 652.139,61 1.507.687,51 428.843,25 37.721,17 351.267,96
DENTO FARM 62.855,65 59.242,48 51.692,36 51.884,91 55.047,41 48.021,58 36.172,31 36.642,46 69.338,40 20.189,06 5.328,53 20.653,37
DORADA 35.198,14 39.865,77 36.968,48 35.533,03 38.697,71 36.050,58 29.267,45 40.343,71 53.144,63 19.073,86 2.571,67 16.907,17
E&A PHARMAGRUP 18.013,19 20.687,69 17.274,16 17.268,07 15.241,67 17.291,83 14.019,42 17.231,17 26.987,76 7.885,95 1.219,28 7.066,66
ELANFARM GOLD SRL 92.130,09 89.175,40 81.779,61 73.499,44 89.658,58 84.579,65 58.649,75 75.651,52 139.902,29 42.728,89 10.549,75 39.545,59
ELEDANIS 31.914,41 35.770,39 36.242,28 36.597,29 36.790,23 36.292,20 24.878,59 35.789,53 60.117,30 19.921,17 1.291,80 16.482,16
EMYFARMALIN SRL 188,46 243,55 347,07 761,76 668,87 669,17 320,92 419,85 1.193,53 706,27 239,44 775,96
FADEL FARM SRL 24.422,14 29.735,68 26.707,59 25.362,34 27.941,05 30.090,82 22.680,66 38.141,20 58.355,27 22.607,60 4.064,27 18.090,19
FARM E.S. 83.578,14 64.328,74 48.851,43 90.469,56 58.483,75 18.605,82 0,00 0,00 326,78 0,00 0,00 0,00
FARM ES DIANA 39.466,60 39.837,56 33.440,60 40.474,15 47.658,68 51.421,23 46.170,01 64.125,94 82.665,89 30.337,85 1.406,01 24.353,68
FARMACEUTICA REMEDIA SA 54.854,19 55.945,68 55.479,36 56.365,70 55.103,28 55.621,82 34.184,70 58.609,61 94.803,51 19.917,24 480,36 16.333,25
FARMACIA BUCURESTI TEHNOPLUS FARM SRL 29.511,78 29.393,70 33.025,37 32.861,04 34.507,50 35.631,92 28.053,94 34.176,07 72.644,32 22.660,56 4.315,04 18.023,07
FARMACIA DAVILLA SRL 36.110,65 41.629,83 43.250,58 36.291,70 51.530,59 39.058,60 32.063,31 33.597,23 69.709,56 22.410,11 1.061,79 18.769,32
FARMACIA DE LA TARA SRL 3.861,08 4.207,51 2.372,62 3.361,36 2.329,11 4.921,02 1.705,85 3.974,32 7.854,67 4.490,81 303,03 3.867,95
FARMACIA DOAMNA CHIAJNA SRL 3.815,17 1.658,27 1.715,38 1.718,24 2.699,93 1.881,04 1.210,32 1.473,48 2.626,90 1.601,57 0,00 1.306,29
FARMACIA MISHA FARM SRL 25.479,23 23.008,00 26.903,72 22.758,34 25.499,71 24.880,61 19.310,84 27.373,10 47.554,80 14.351,19 3.569,27 13.768,21
FARMACIA PULSO MEDICAL SRL 1.445,29 920,33 1.783,06 1.246,01 876,53 647,21 382,36 400,85 327,72 4,25 0,00 3,30
FARMACIA STUDIO SRL 18.714,33 18.686,52 17.883,30 18.860,73 23.297,95 20.587,06 13.662,53 17.678,61 36.150,73 10.016,97 1.321,82 8.647,04
FARMASEPT 21.786,73 25.294,28 22.737,45 21.665,21 20.785,72 24.981,87 15.098,04 24.000,98 37.964,41 11.236,55 4.373,78 11.659,75
FLORA 9.263,12 9.247,97 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
GEDEON RICHTER FARMACIA SA 13.422,36 17.615,95 8.412,89 9.756,30 10.600,72 20.241,87 10.525,55 28.879,72 33.372,11 8.145,06 262,54 6.602,79
GENIA SRL 36.181,56 40.301,82 36.991,28 32.947,19 38.912,42 36.625,29 25.648,57 43.319,39 57.665,57 18.769,18 3.632,88 16.906,46
HELP NET FARMA SA 546.303,44 616.734,05 611.617,77 559.547,32 606.543,20 631.560,76 450.844,69 583.333,18 1.279.329,77 359.250,21 21.339,26 292.516,47
HELPIS 56.863,43 58.962,15 53.414,61 55.227,01 60.368,07 51.754,59 38.182,68 53.814,51 92.659,50 27.631,76 12.284,43 29.224,61
HELYA FARM 64.519,55 61.103,71 60.894,23 65.880,99 68.712,89 70.569,12 51.698,37 68.774,70 114.400,93 40.397,25 4.734,22 34.574,40
HERBA 29.758,64 27.793,78 25.594,74 21.606,19 27.277,25 19.742,23 14.197,87 19.613,32 38.200,57 8.453,21 0,00 6.752,32
HYPERICI 3.474,98 7.754,57 27.875,94 18.927,72 334.268,25 308.818,17 245.369,79 349.750,00 679.096,56 170.060,90 9.465,40 141.256,01
IASMINA FARM PLUS S.R.L 6.470,72 12.210,84 10.949,61 9.116,36 11.585,98 15.906,01 9.152,63 10.374,01 18.873,11 6.084,67 406,88 4.723,52
INDIGO FARM SRL 7.506,02 12.330,23 3.547,64 2.812,65 8.135,11 12.231,02 6.888,90 15.273,30 26.975,38 5.321,03 4.276,99 7.649,20
L&N 31.691,00 36.733,95 34.709,60 29.314,66 33.854,48 33.544,58 20.671,53 27.095,32 49.520,82 14.860,96 1.600,41 13.008,56
LAUROFARM 22.579,91 25.095,87 21.289,71 20.657,33 24.775,20 25.729,02 14.189,99 21.847,33 43.222,83 12.532,77 1.555,88 10.833,13
MARIFARMA 5.445,78 4.914,81 6.189,69 5.606,19 6.038,96 6.332,97 2.935,60 7.950,20 8.252,29 2.358,46 4.463,46 4.780,65
MARIOT B.M.COM SRL 5.568,54 7.424,58 4.347,03 2.726,35 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
MEDIMFARM TOPFARM S.A. 107.813,16 121.622,41 124.779,82 122.875,47 130.459,67 128.865,67 89.739,59 133.372,71 262.518,39 62.147,11 6.057,16 52.015,45
MEDIPET 23.173,80 29.138,05 24.627,03 22.031,57 27.258,10 22.352,81 17.286,77 30.599,90 44.518,03 15.409,20 907,24 12.925,89
METEORA 23.194,92 25.286,59 24.668,30 23.176,28 21.262,45 28.573,52 17.430,32 28.513,34 46.403,28 14.195,00 1.857,77 12.282,13
MINI FARM CONCEPT SRL 24.787,72 54.419,03 49.479,62 52.681,41 55.640,84 68.754,38 46.790,10 75.238,31 118.457,03 40.359,39 9.657,66 39.093,57
MONAFARM 14.950,84 21.115,63 16.084,14 15.133,63 14.922,50 15.908,05 10.999,83 14.616,07 24.089,34 8.933,45 595,63 7.576,22
MUSETEL 81.615,25 107.293,96 95.251,01 93.854,79 104.274,64 116.169,90 89.808,75 121.873,23 251.018,57 92.841,97 7.993,57 78.107,26
OXALYS TEHNOFARM SRL 10.391,76 7.202,89 8.504,74 8.572,64 8.015,98 7.911,59 7.104,21 9.342,22 15.308,67 4.883,22 607,33 4.336,39
PAEONIA 4.541,53 5.957,29 4.984,09 4.899,60 7.133,10 5.016,95 5.570,10 5.646,25 11.603,29 2.667,48 229,83 2.218,32
PANACEEA 68.097,89 34.527,84 36.554,20 62.404,48 75.057,54 62.900,21 20.861,25 22.959,02 37.276,79 15.605,87 5.803,19 16.329,87
PERSEEA FARM SRL 44.035,58 44.630,49 45.878,96 50.887,99 47.670,67 50.586,25 31.069,52 29.105,49 55.676,27 20.539,40 2.604,47 17.797,92
PHARMALAUR 50.432,41 51.639,46 43.837,03 42.160,31 65.574,95 54.603,38 42.601,69 46.810,28 96.375,79 33.327,67 2.389,93 27.691,75
PHARMALIFE MED SRL                   280,42 0,00 217,31
PHARMINTER 4.539,24 5.440,27 4.690,35 4.669,24 4.137,46 5.930,79 2.569,94 4.505,65 7.599,16 2.037,50 298,93 1.895,90
POPA-MAR 31.822,63 28.976,37 32.259,64 31.048,70 32.535,09 29.030,88 26.317,52 31.301,97 54.687,90 19.851,04 643,27 15.884,42
PROMEDICA 24.900,99 30.220,80 25.841,92 26.206,65 34.096,13 31.590,85 21.924,68 34.086,82 55.992,17 20.207,27 1.741,88 17.879,77
RONDO FARM 44.874,15 49.033,78 41.855,99 41.455,58 41.951,33 48.905,58 36.657,14 51.215,79 73.186,72 27.615,35 3.843,17 21.616,00
ROSA 8.850,76 392,89 822,54 7.570,50 10.209,21 7.702,13 4.288,56 0,00 746,09 0,00 677,17 338,78
S.C. PSG FARM SRL                   2.039,08 353,60 1.689,46
S.C.QUALITY PHARMA CONCEPT SRL 23.788,62 21.902,70 25.219,08 22.702,06 27.950,95 27.575,40 20.791,66 25.616,63 44.922,95 14.458,30 2.262,76 12.673,98
S.I.E.P.C.O.F.A.R. 88.304,64 87.739,15 72.903,73 66.782,04 94.158,09 85.880,42 62.887,05 92.629,15 93.993,34 32.206,26 1.796,01 26.706,60
SANTALUM FARM 28.887,41 27.420,20 29.607,86 25.319,19 31.788,97 25.791,60 20.725,63 28.672,94 48.315,71 15.792,61 1.891,76 14.662,51
SAS PHARMA PLUS 18.745,21 18.105,67 15.037,23 18.222,10 17.018,19 19.738,23 8.739,40 14.078,40 30.305,06 8.515,79 2.223,80 7.889,86
SAVIOR PHARMA VISTA SRL 32.279,99 32.952,29 33.395,36 32.287,46 30.560,92 36.200,26 19.144,16 29.661,05 55.798,22 18.051,08 4.059,11 16.511,33
SC BREMCO BUSINESS SRL 2.646,99 2.229,57 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
SC ELIOMA FARM SRL 46.747,52 47.661,58 39.959,53 53.769,78 39.913,69 49.084,75 21.358,72 38.305,06 56.967,95 14.959,11 2.451,86 13.337,66
SEMA INVESTMENT S.R.L. 37.947,11 44.349,01 46.287,47 45.459,26 55.879,11 57.417,07 41.488,57 65.438,88 101.968,76 34.871,55 6.028,06 29.445,95
SENSIBLU 763.236,23 689.657,56 703.969,63 727.808,47 744.670,28 696.082,69 551.682,47 575.565,77 1.204.579,10 380.580,41 29.711,36 315.963,61
SPERANTA 38.791,19 39.665,23 37.171,53 38.868,75 43.242,91 41.375,37 30.438,30 56.903,14 71.889,56 21.552,61 2.987,92 18.893,21
STARPHARM 34.572,06 27.092,32 37.520,75 27.557,89 32.127,27 31.282,26 24.230,25 31.427,41 51.896,79 16.046,74 1.649,83 13.730,50
TRADING FARM L&V 139.109,51 131.815,91 136.850,80 118.914,08 108.750,42 122.719,59 31.962,09 47.315,20 66.910,82 24.280,84 1.641,25 19.177,31
TRI FARM S.R.L. 555.844,14 625.243,77 575.097,66 22.180,48 541.042,23 582.215,77 0,00 0,00 0,13 0,09 0,00 0,06
TUDAL 124.817,93 130.379,30 134.626,34 116.712,06 123.834,00 140.614,58 88.405,64 126.826,18 217.818,21 64.744,15 9.669,01 57.157,33
VALERIA PUR FARM SRL 10.413,41 16.152,81 14.489,13 14.477,71 13.803,35 16.081,23 12.325,29 40.410,51 29.381,45 9.155,72 409,92 7.423,55
VALMED 2.439,66 2.330,87 1.106,38 2.447,51 2.046,91 911,21 1.328,46 5.510,98 2.949,53 991,89 15,13 768,65
VAVAFARM 8.831,47 10.400,18 10.558,24 8.004,11 11.029,20 9.100,26 6.553,97 10.660,81 17.188,88 6.650,21 1.192,37 6.111,57
VERTPHARM 2010 8.383,66 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00
VINCA 67.964,65 83.349,74 70.155,26 77.285,28 80.625,52 83.272,74 60.554,52 97.775,34 144.153,38 2.644,65 5.030,30 5.664,73
VITAL GRUP ONLINE S.R.L. 1.041,82 536,34 1.050,64 347,40 504,02 395,99 258,35 2.439,16 530,49 94,36 0,00 265,56