Beneficiar Valoare platita in IANUARIE Valoare platita in FEBRUARIE Valoare platita in MARTIE Valoare platita in APRILIE Valoare platita
 in MAI
Valoare platita in IUNIE Valoare platita in IULIE Valoare platita in AUGUST Valoare        platita in SEPT Valoare                       platita
 in OCT
Valoare platita in NOV Valoare                platita
 in DEC
ACONITI-LINE FARM 763.865,75 455.075,98 456016,09 493.220,62 463.199,80 482.539,99 483.115,77 508.010,27 718.648,71 268.823,94 444.319,89 33.236,16
ANDRE FARM 30.981,01 18.941,88 18505,09 17.130,13 18.539,62 15.921,28 16.550,64 19.673,65 25.785,01 9.340,15 15.721,02 1.314,55
ANEL_CO 69.752,57 46.065,57 42685,44 9.927,83 47,47 1.271,18 8.092,20 26.353,67 45.096,82 13.812,03 29.126,37 1.045,18
BELLA MEDIFARM SRL 45.632,14 26.320,24 20273,44 20.356,94 23.687,14 22.493,91 24.066,47 24.205,09 34.379,78 10.705,73 23.197,75 1.193,63
BELLADONA 95.693,70 46.303,08 48041,42 39.521,60 44.699,80 37.486,20 34.352,18 42.106,49 47.782,47 7.171,77 16.627,60 1.677,36
BELONA 66.088,15 36.274,09 36045,15 35.774,47 32.380,89 33.606,30 30.437,87 32.277,47 43.685,27 14.381,42 31.082,92 2.383,19
CARMCRIS FARM 36.747,33 23.979,68 22062,11 18.820,11 28.463,93 18.025,45 21.702,96 23.613,65 32.701,09 10.452,28 21.819,73 2.053,11
CATENA COMFARM 877.640,34 514.015,26 508070,58 525.063,64 474.940,89 505.568,95 533.303,05 544.833,14 785.237,28 280.012,26 541.074,59 32.222,82
CATENA FARMACON 333.233,48 199.320,43 207178,99 198.998,24 218.468,14 209.337,32 225.352,07 239.389,57 340.124,16 117.459,58 256.237,23 15.058,98
CATENA HYGEIA 1.429.677,90 819.113,26 792680,07 763.588,75 775.755,66 738.775,99 852.576,50 761.762,66 1.127.606,76 399.499,12 791.847,43 38.872,90
CHLORELLA FARM 28.092,49 17.511,99 16125,55 0,00 0,00 0,00 0,00 0,00 0 0,00 0,00 0,00
CONDOR 49.648,33 26.517,47 30518,27 24.450,00 22.811,20 22.382,47 23.039,67 23.350,52 34.101,21 10.814,22 20.089,39 572,36
DEMETRA PHARM 1.604.564,06 875.649,81 951636,25 821.732,24 800.905,45 766.155,61 888.533,77 851.073,57 1.326.987,94 458.260,73 861.379,85 36.144,86
DENTO FARM 36.670,31 23.380,59 25256,99 20.151,06 37.382,93 16.664,44 19.921,19 15.650,07 20.431,82 9.660,93 16.670,34 1.682,84
DORADA 54.483,80 32.633,22 24371,38 31.377,63 32.903,35 21.461,10 31.875,63 29.461,21 39.606,68 13.032,13 27.122,04 897,04
E&A PHARMAGRUP 35.032,48 17.749,62 18889,88 17.374,74 15.522,45 15.929,82 15.489,08 14.912,54 23.090,56 10.075,84 11.857,08 2.559,21
ELANFARM GOLD SRL 145.454,62 88.581,03 77701,58 65.506,82 77.320,59 70.607,76 73.313,56 67.240,15 99.055,18 35.090,20 73.426,32 6.694,67
ELEDANIS 75.156,71 43.482,67 37401,94 34.507,56 37.674,16 32.486,38 40.156,13 31.921,52 51.824,65 15.563,95 31.543,29 1.989,69
EMYFARMALIN SRL 2.563,17 996,41 681,51 704,15 646,26 445,95 650,94 0,00 0 0,00 0,00 0,00
FADEL FARM SRL 55.547,05 25.364,21 35158,12 37.182,91 37.257,39 35.813,08 39.973,24 38.396,16 56.754,89 24.803,65 48.984,94 5.317,41
FARM ES DIANA 97.745,88 48.413,49 51067,41 50.621,20 47.451,60 56.205,50 59.340,40 51.441,29 81.834,44 37.126,27 53.144,78 1.633,24
FARMACEUTICA REMEDIA SA 15.362,79 13.746,27 17188,19 9.473,74 12.844,55 14.390,23 12.516,13 13.743,52 14.490,31 5.004,95 7.427,45 1.309,59
FARMACIA BUCURESTI TEHNOPLUS FARM SRL 72.737,02 34.852,61 37119,52 30.357,07 40.651,10 33.708,70 34.949,08 0,00 0 0,00 0,00 0,00
FARMACIA DAVILLA SRL 70.139,89 41.166,32 40983,33 32.324,13 30.316,52 44.919,60 35.429,86 35.228,19 51.142,93 14.925,10 37.059,71 1.488,94
FARMACIA DE LA TARA SRL 11.697,54 9.448,39 8427,21 10.037,65 8.033,98 15.005,90 13.626,80 17.073,55 18.952,27 7.180,44 13.042,25 5.312,21
FARMACIA DOAMNA CHIAJNA SRL 4.395,03 2.326,07 2326,93 2.960,99 2.481,12 2.919,03 0,00 0,00 0 0,00 0,00 0,00
FARMACIA MISHA FARM SRL 50.177,12 30.635,35 31941,82 30.840,97 27.582,99 23.598,45 31.508,89 22.367,78 41.372,63 13.517,42 25.050,26 4.718,60
FARMACIA PULSO MEDICAL SRL 39,05 0,00 0,00 0,00 0,00 0,00 0,00 0,00 0 0,00 0,00 0,00
FARMACIA STUDIO SRL 33.716,15 14.602,15 15820,79 13.946,86 14.338,22 15.548,26 12.707,47 13.473,36 15.435,43 5.807,20 10.932,39 819,81
FARMASEPT 45.609,48 26.219,63 23461,83 28.815,54 25.673,85 24.383,49 26.164,54 27.564,63 37.254,91 12.693,61 27.419,66 2.332,90
GEDEON RICHTER FARMACIA SA 37.871,40 11.800,44 23937,03 16.991,61 13.833,60 19.300,92 15.654,52 0,00 0 0,00 0,00 0,00
GENIA SRL 71.635,13 42.921,62 38859,36 37.765,94 31.629,10 35.902,95 34.471,42 39.914,33 53.425,54 19.090,13 34.248,19 2.928,77
HELP NET FARMA SA 1.253.600,01 609.628,65 662022,16 697.483,39 574.919,97 644.023,65 703.048,88 626.649,09 1.025.041,38 378.914,56 705.674,18 18.545,78
HELPIS 96.143,48 54.667,89 64577,76 48.656,05 60.033,08 53.753,69 60.502,30 86.882,75 124.633,34 40.815,77 57.948,20 11.030,79
HELYA FARM 123.779,63 78.851,00 70405,61 75.800,37 80.957,90 84.650,08 79.087,16 80.665,94 121.014,68 45.529,81 76.431,86 7.049,12
HYPERICI 536.126,59 318.718,50 370326,31 290.231,38 264.156,39 302.124,16 353.566,70 211.424,41 320.691,76 86.819,60 253.642,50 24.401,95
IASMINA FARM PLUS S.R.L 27.988,20 20.965,36 13647,85 14.580,88 14.886,38 12.246,43 16.279,63 15.941,51 26.366,30 8.548,14 16.582,13 82,52
INDIGO FARM SRL 23.660,67 11.714,32 9696,36 5.852,69 23.140,00 20.793,89 8.330,86 5.170,50 9.907,20 4.592,67 0,00 1.828,72
L&N 55.549,49 37.224,11 32918,15 29.167,55 26.591,92 29.267,23 31.857,87 26.812,57 40.659,50 11.986,98 24.449,82 1.095,42
LAUROFARM 40.603,05 19.666,57 18686,14 19.184,91 10.634,19 18.092,32 20.164,41 0,00 0 0,00 0,00 0,00
MARIFARMA 6.121,24 5.192,43 6817,77 5.512,03 5.575,70 5.265,18 5.907,86 5.633,62 7.074,56 3.492,37 3.681,64 3.586,44
MEDIMFARM TOPFARM S.A. 252.771,76 124.387,88 128633,07 123.461,15 105.283,35 108.068,94 114.672,30 106.732,86 174.779,36 61.153,19 100.425,45 4.105,23
MEDIPET 46.004,68 30.686,26 25026,13 25.759,00 28.182,75 27.650,48 27.109,16 31.242,23 39.326,38 12.646,69 25.266,62 1.578,86
METEORA 47.941,07 26.377,00 25991,85 24.546,08 19.751,46 24.058,94 22.435,65 22.420,31 35.989,54 10.192,33 24.982,74 2.453,36
MINI FARM CONCEPT SRL 123.585,39 80.441,79 86530,1 72.330,71 74.132,84 69.427,10 75.658,23 76.640,29 112.378,48 43.493,74 79.353,30 13.199,27
MONAFARM 27.808,66 18.020,47 18059,94 16.938,40 15.724,92 14.861,28 14.316,96 0,00 297,23 320,74 9.550,34 0,00
MUSETEL 286.983,09 186.159,86 178063,62 181.957,97 206.323,72 202.399,43 220.334,56 216.129,15 329.326,67 119.983,49 245.005,30 12.268,80
OXALYS TEHNOFARM SRL 13.888,85 8.621,73 8196,47 7.083,76 8.323,86 6.288,86 9.557,20 7.549,14 11.524,84 3.287,02 7.184,13 770,32
PAEONIA 10.868,35 4.057,85 7156,56 4.193,98 5.694,39 4.634,19 5.760,43 4.465,29 8.323,16 1.720,38 6.047,60 294,52
PANACEEA 43.443,98 27.215,32 30284,93 26.638,57 21.474,85 19.541,34 32.356,68 26.289,91 38.994,18 14.331,87 23.080,55 6.827,10
PERSEEA FARM SRL 67.821,89 37.576,71 33002,63 38.064,26 29.901,00 33.782,21 33.261,85 31.826,43 52.955,60 18.501,91 37.802,49 2.904,90
PHARMALAUR 137.070,49 74.433,54 70749,53 71.746,52 61.704,77 71.189,53 88.475,98 78.676,88 124.677,24 37.472,85 80.307,65 2.627,60
PHARMALIFE MED SRL 1.058,96 1.417,59 1675,07 1.336,05 1.354,62 2.026,42 1.675,08 822,01 4.081,10 1.493,45 2.044,06 6,92
PHARMINTER 7.372,60 5.281,37 5049,72 4.902,01 4.406,02 4.968,84 5.113,29 4.055,48 6.105,02 1.753,05 3.607,31 232,65
POPA-MAR 55.999,96 29.212,16 30501,31 30.195,94 28.599,20 28.997,18 30.321,57 28.922,86 39.260,78 13.118,55 34.871,50 739,75
PROMEDICA 44.957,93 0,00 0,00 0,00 0   0,00 0,00 0 0,00 0,00 0,00
RONDO FARM 96.253,58 55.771,67 51176,08 29.626,98 60.108,61 40.128,62 49.823,71 43.901,67 66.369,54 25.779,22 50.085,00 5.467,81
ROSA 240,55 5683,36 128,29 520,17 0 679,58 481,1 0 0 657,32 138,81 869,15
S.C. PSG FARM SRL 13805,3 6216,05 5693,7 0 0 0 0 0 671,97 0 832,54 0,00
S.C.QUALITY PHARMA CONCEPT SRL 49.235,53 29.531,74 40964,67 36.422,26 36.811,54 38.279,41 41.503,87 35.791,50 62.411,93 21.770,79 35.181,71 6.633,03
S.I.E.P.C.O.F.A.R. 86.010,33 49.237,32 73052,53 41.169,74 53.184,22 68.245,83 49.211,31 0,00 0 0,00 0,00 0,00
SANTALUM FARM 48.532,01 35.098,73 29858,55 31.230,57 29.676,54 29.054,17 30.242,39 32.613,38 45.485,35 13.935,76 27.891,76 3.172,43
SAS PHARMA PLUS 31.324,74 12.631,94 8848,4 10.122,50 15.007,76 12.628,86 16.408,50 13.563,51 20.326,71 9.787,79 8.156,22 2.612,77
SAVIOR PHARMA VISTA SRL 48.091,32 34.675,44 34313,29 35.478,61 28.992,94 29.662,97 35.822,06 31.241,52 48.331,68 16.614,61 28.761,59 5.447,06
SC ELIOMA FARM SRL 52.094,70 28.898,52 30601,95 19.438,69 19.267,08 25.672,12 24.858,37 22.847,20 27.746,40 7.624,40 14.473,30 2.261,06
SEMA INVESTMENT S.R.L. 111.004,98 63.321,87 67780,01 68.191,72 54.846,72 59.000,16 65.612,64 59.987,70 99.277,16 30.947,55 63.977,55 6.255,25
SENSIBLU 1.289.760,36 714.507,86 633851,93 611.527,29 724.566,82 659.731,76 726.142,10 762.014,19 1.067.550,77 352.674,56 756.950,75 38.364,05
SIMET PROD SRL 10314868                   3.262,99  
SPERANTA 66.543,99 38.441,65 34973,72 41.260,35 32.605,36 36.206,75 42.238,31 32.965,91 54.921,48 21.470,46 30.324,74 3.449,39
STARPHARM 54.430,95 29.296,50 29422,66 24.768,46 32.468,92 31.015,34 32.127,41 30.538,51 47.062,50 14.434,35 30.354,54 2.139,88
TRADING FARM L&V 74.336,40 44.012,31 33594,81 28.914,34 29.426,47 25.540,17 29.523,42 25.264,00 27.627,66 4.087,44   0,00
TRI FARM S.R.L.       20.867,87 50.545,22 741.073,97 747.202,46 680.265,42 985.170,00 335.285,44 770.864,47 49.425,47
TUDAL 228.854,67 127.976,89 141034,56 105.095,48 121.852,21 121.644,11 121.312,52 116.833,11 175.961,81 55.306,11 111.470,79 9.493,45
VALERIA PUR FARM SRL 32.984,18 20.448,44 19070,21 18.077,52 18.883,69 18.465,88 21.480,97 20.673,76 27.222,43 5.800,48 15.095,44 300,81
VALMED 688,63 0,00 0,00 7.613,60 0,00 0,00 0,00 0,00 0 0,00 0,00 0,00
VAVAFARM 18.946,91 12.066,62 11964,58 1.610,72 22.935,72 18.343,31 19.915,94 21.505,56 29.478,06 11.610,56 20.324,79 1.924,55
VINCA 6.795,69 7.537,52 10240,21 7.213,04 6.452,22 7.299,08 7.539,36 77.907,19 106.337,90 34.044,10 31.412,12 5.002,26
VITAL GRUP ONLINE S.R.L. 334,95 167,48 208,45 171,00 245,06 198,71 163,96 163,96 367,11 74,49 162,53 0,00