Cererea de recuperare va contine in mod obligatoriu numarul de telefon si adresa de email a persoanei cu atributii in intocmirea si transmiterea cererii.

    ianuarie 2023    februarie 2023  martie 2023     aprilie 2023     mai 2023    iunie23    iulie 2023     august 2023     septembrie 2023       octombrie 2023       noiembrie 2023        decembrie 2023

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
1 1/3/2023 CONS JUD COVASNA 4201988 XI 2022 1
2 1/4/2023 SCOALA DARKO JENO 16399502 X - XI 2022 2
3 1/4/2023 ITM COVASNA 12527790 XI 2022 1
4 1/4/2023 SCOALA GIMNAZ BORBATH KAROLY 13652090 X - XI 2022 2
5 1/4/2023 SCOALA KUN KOCSARD 13647859 XI 2022 1
6 1/5/2023 COMUNA BELIN 4404567   1
7 1/5/2023 GEMELLI 9020818 XI 2022 1
8 1/5/2023 KRENDI TRADING 33275570 VIII - IX - X -XI - XII 2022 5
9 1/6/2023 SCOALA BOLONI FARKAS SANDOR 13647891 XI 2022 1
10 1/6/2023 SCOALA BARTHA KAROLY 13646756 XII 2022 1
11 1/6/2023 HS TIMBER PROD RECI 35369656 XI 2022 1
12 1/6/2023 PACCOR ROMANIA 9670187 XI - XII 2022 2
13 1/6/2023 SCOALA GIMNAZ GODRI FERENC 13646713 XII 2022 1
14 1/6/2023 ROTRANS 14304190 XI 2022 1
15 1/6/2023 COMUNA ZAGON 4404486 XI - XII 2022 1
16 1/9/2023 CAB MED FAM FEKETE 19748747 XI 2022 1
17 1/9/2023 COM SERV ARED 545059 X - XI 2022 2
18 1/9/2023 ASOC PROPR 18 16237918 XI 2022 1
19 1/9/2023 DEAK HAMOR 537870 XII 2022 1
20 1/9/2023 WEEKEND 7918120 XII 2022 1
21 1/9/2023 AJPIS 24709477 XI 2022 1
22 1/9/2023 PROTOP UNITARIAN 3 SCAUNE 16938097 XI 2022 1
23 1/9/2023 INTR INDIV PAP ARPAD ELEMER 19372048 XII 2022 1
24 1/9/2023 ROGER 15596018 XII 2022 1
25 1/9/2023 SCOALA GIMNAZ MATHE JANOS 20869025 XI 2022 1
26 1/9/2023 AITA GREEN HOUSE 39956491 IX 2022 1
27 1/9/2023 SPITAL BARAOLT 4404320 XII 2022 1
28 1/9/2023 SCOALA MIKES KELEMEN ZAGON 13653079 XII 2022 1
29 1/9/2023 HOLZBAU IMP EXP 15332938 X - XI 2022 1
30 1/10/2023 FA KUCKO 37969509 X - XI 2022 2
31 1/10/2023 HARNICIA 545903 X - XI - XII 2022 1
32 1/10/2023 SCOALA GIMNAZ NICOALE COLAN 6988063 XI 2022 1
33 1/10/2023 LUCI 8030767 XII 2022 1
34 1/10/2023 PROTOP ORTODOX BUZAUL TRANS. 19004534 XI - XII 2022 2
35 1/10/2023 SCOALA DOBARLAU 13650757 XII 2022 1
36 1/10/2023 SCOALA HENTER KAROLY BODOC 13646705 XII 2022 0
37 1/10/2023 SERV AMBULANTA COVASNA 7521952 XII 2022 1
38 1/11/2023 CJRAE COVASNA 29497588 XII 2022 1
39 1/11/2023 GRAD CSIPIKE 16037812 XII 2022 1
40 1/11/2023 SERV AJUTOR MALTEZ 30085114 XI 2022 1
41 1/11/2023 LUIZA VALENTIN SRL 40924787 XII 2022 1
42 1/11/2023 PRIM SF GHEORGHE 4404605 XII 2022 1
43 1/11/2023 KOVAMAT 4616888 XII 2022 1
44 1/11/2023 TEHNOS STAR 6987742 XII 2022 1
45 1/11/2023 EXOPALMA 2567096 X - XI - XII 2022 3
46 1/11/2023 SCOALA ANDREI SAGUNA BARCANI 13671652 XII 2022 1
47 1/11/2023 SCOALA GABOR ARON 13650765 XII 2022 1
48 1/11/2023 SKAT KART 556996 XI 2022 1
49 1/11/2023 D SIGNER 259273 XII 2022 1
50 1/11/2023 CASABLANCA 8030678 XII 2022 1
51 1/11/2023 COMUAN OZIN 4201910 XII 2022 1
52 1/11/2023 MULTINUMBER 6831785 IX - X - XI 2022 3
53 1/11/2023 WATERCO 238473 XII 2022 1
54 1/11/2023 WELIVTIM 34419543 XI 2022 1
55 1/12/2023 SCOALA GAL MOZES 4616799 XII 2022 1
56 1/12/2023 OLYOM  14959999 XI 2022 1
57 1/12/2023 CONICO 544827 XI 2022 1
58 1/12/2023 DSVSA COVASNA 4404362 XII 2022 1
59 1/12/2023 SCOALA GAAL MOZES 4616799 X - XI - XII 2022 3
60 1/12/2023 LIC BAROTI SZABO DAVID 4616802 XII 2022 1
61 1/12/2023 SCOALA PETOFI SANDOR 13652081 XII 2022 1
62 1/12/2023 VETRADE IMPEX 9057698 X - XI - XII 2022 3
63 1/12/2023 VIOZOL FOOD 37638114 VIII - IX - X 2022 1
64 1/12/2023 ASOC CEANGAILOR MAGHIARI 4925263 XII 2022 1
65 1/12/2023 LIC GABOR ARON 4201732 XII 2022 1
66 1/12/2023 SCOALA BALINT GABOR CATALINA 13647867 XII 2022 1
67 1/12/2023 EX FOR 12148974 XI 2022 1
68 1/13/2023 LIC TEORETIC MIRCEA ELIADE 24437674 XII 2022 1
69 1/13/2023 INTR INDIV FEKETE M ZOLTAN 26334861 XI - XII 2022 2
70 1/13/2023 HORVATH VANCSA TRANS 11213594 X - XI -XII 2022 1
71 1/13/2023 INTR INDIV VANCSA JENO 28280474 XI 2022 1
72 1/13/2023 SERV PUBLIC LOCAL TG SEC 43186382 XII 2022 1
73 1/13/2023 COMUNA VALEA CRISULUI 4202207 X - XI - XII 2022 1
74 1/13/2023 SZEKELY MIKO KOLLEGIUM 4202037 XII 2022 1
75 1/13/2023 ELCO SA 557274 XI 2022 1
76 1/13/2023 STEFI PRESSO 42188970 XI - XII 2022 2
77 1/13/2023 MULTITRANS 555397 XII 2022 1
78 1/13/2023 SCOALA ANTOS JANOS RECI 13647883 XII 2022 1
79 1/13/2023 DUNAPACK 6933815 X - XI 2022 2
80 1/13/2023 INTR INDIV PETERFFY CSABA 42301327 XII 2022 1
81 1/13/2023 VISIONARIA 14376146 XI 2022 1
82 1/13/2023 MUZEUL NATIONAL SECUIESC 4404753 X - XI - XII 2022 1
83 1/16/2023 COL MIHAI VITEAZUL 4404354 XII 2022 1
84 1/16/2023 LIC BERDE ARON 4202193 XII 2022 1
85 1/16/2023 SCOALA GIMNAZ BENKO JOZSEF 13652103 XII 2022 1
86 1/16/2023 DYNAMIC DISPLAY 39590322 XII 2022 1
87 1/16/2023 IMP EXP AUTEX 558083 XII 2022 1
88 1/16/2023 DETA H SRL 10768767 X - XI 2022 1
89 1/16/2023 PETROMAR IMP EXP 5309490 XII 2022 1
90 1/16/2023 INTR INDIV SIMON GHEORGHE 25134962 XII 2022 1
91 1/16/2023 LIC ARTE PLUGOR SANDOR 4404796 XII 2022 1
92 1/16/2023 NUMERUS 39871433 XI 2022 1
93 1/16/2023 KALAKA 41059889 XI 2022 1
94 1/16/2023 INTR INDIV URSZULY BARNA 35919652 XI 2022 1
95 1/16/2023 D TOYS 13739316 XI 2022 1
96 1/16/2023 TEXTILA OLTUL 546682 XII 2022 1
97 1/16/2023 SEDIT SERV 16239218 XII 2022 1
98 1/16/2023 BODORIN WOOD 29020839 IX - X - XI - XII 2022 4
99 1/16/2023 LIC NAGY MOZES 4202100 XII 2022 1
100 1/17/2023 TRIBUNALUL COVASNA 5228515 XII 2022 1
101 1/17/2023 SERVINT 12618197 XII 2022 0
102 1/17/2023 ELPLAST 13759860 XI 2022 1
103 1/17/2023 LIC TEOL REF 13639732 XI 2022 1
104 1/17/2023 WINE HOUSE 24796481 XI 2022 1
105 1/17/2023 SPITAL TG SECUIESC 4404524 XI 2022 1
106 1/17/2023 INTR INDIV MATE J ZOLTAN 26151678 IX 2022 1
107 1/17/2023 SPITAL COVASNA 4404559 XII 2022 1
108 1/17/2023 SCOALA KUN KOCSARD 13647859 XII 2022 1
109 1/17/2023 LIC KOROSI CSOMA SANDOR 4202053 XI - XII 2022 2
110 1/17/2023 BEDO WOTER 36714256 XI 2022 1
111 1/17/2023 INSPECTORAT SCOLAR 4201767 XII 2022 1
112 1/17/2023 FROM PRODUCT 9660507 XII 2022 1
113 1/17/2023 REPROFLEX 15570387 XI 2022 1
114 1/17/2023 COMUNA TURIA 4404630 XI - XII 2022 1
115 1/18/2023 ARIADNE IMPEX 6233889 XI - XII 2022 2
116 1/18/2023 BVB GAME 24219335 XII 2022 1
117 1/18/2023 GASPAR IMPEX 539898 XII 2022 1
118 1/18/2023 SCOALA KICSI ANTAL 25960522 XII 2022 1
119 1/18/2023 DSP COVASNA 4404672 XII 2022 1
120 1/18/2023 NASA 6876329 XII 2022 1
121 1/18/2023 SERV PUBLIC ALIM EN TERMICA 40842547 XII 2022 0
122 1/18/2023 UM 01048 4404699 XII 2022 0
123 1/18/2023 DIR ASIS SOC 14583567 XI - XII 2022 2
124 1/18/2023 COMUNA OJDULA 4404508 XII 2022 1
125 1/18/2023 KOMENCO 17399306 X 2022 1
126 1/18/2023 SUPERVISION 23819340 IX - X - XI - XII 2022 4
127 1/18/2023 ITI 15126601 XI - XII 2022 2
128 1/18/2023 B LIFT 13108994 IX - X - XI - XII 2022 4
129 1/18/2023 IPJ COVASNA 4202118 XI - XII 2022 2
130 1/18/2023 ASOC DEZV TURISMULUI 23479850 XI 2022 1
131 1/18/2023 GYU-SZI COMERT 9512381 XII 2022 1
132 1/18/2023 DAKO 11997076 XII 2022 1
133 1/18/2023 BRUT BABI 31672346 XII 2022 1
134 1/19/2023 ANDRONA OIL 33954629 XI 2022 1
135 1/19/2023 ZOEMIA 8950812 XII 2022 1
136 1/19/2023 ELITAGRO 9285050 XII 2022 1
137 1/19/2023 LIc PUSKAS TIVADAR 4201791 XII 2022 1
138 1/19/2023 AJOFM COVASNA 11333035 XII 2022 1
139 1/19/2023 AJOFM COVASNA 28074245 XII 2022 1
140 1/19/2023 FARMACIA SALVIA 550527 XII 2022 1
141 1/19/2023 MOHOS 18386355 XII 2022 1
142 1/19/2023 BANCA EUROCOOP 548934 XII 2022 1
143 1/19/2023 ISTVANA 556295 IX, XI - XII 2022 3
144 1/19/2023 SCOALA TUROCZI MOZES 10876424 XII 2022 1
145 1/19/2023 SCOALA SPECIALA SF GH 4202126 XII 2022 1
146 1/19/2023 GRAD COPII CIMBORA 16047751 XII 2022 1
147 1/19/2023 ALEX CO SA 6830461 XII 2022 1
148 1/19/2023 MANELEMN 15126644 XI 2022 1
149 1/19/2023 AITA GREEN HOUSE 39956491 X 2022 1
150 1/19/2023 TOP EM CONTA 43018095 X -XI 2022 1
151 1/19/2023 LIC APOR PETER 4202096 XII 2022 1
152 1/19/2023 BIOPLANT 16111706 XII 2022 1
153 1/19/2023 EDITURA 3SZEK 38428668 XI 2022 1
154 1/19/2023 H PRESS 2968837 XI 2022 1
155 1/19/2023 AGRIA 18602866 XI - XII 2022 2
156 1/19/2023 CMG DR SZABO M 20381694 XI 2022 1
157 1/19/2023 SCHENGENPROD 37850388 XI 2022 1
158 1/19/2023 NEOCLINIC 35602378 XI 2022 1
159 1/19/2023 MARSIK WOOD 29337641 XI - XII 2022 2
160 1/20/2023 CARPATGRAF 11666307 XII 2022 1
161 1/20/2023 SCOALA CZETZ JANOS 13650730 XII 2022 1
162 1/20/2023 MUZEUL NAT CARP RASARITENI 10272223 XII 2022 1
163 1/20/2023 SCOALA JANCSO BENEDEK 13659845 XII 2022 1
164 1/20/2023 DIAKONIA 15020413 XII 2022 1
165 1/20/2023 ANDIMED 14032630 XII 2022 1
166 1/20/2023 GABI MOTEC 22871536 XII 2022 1
167 1/20/2023 IMPERIAL HOTEL MANAG 5129376 XII 2022 1
168 1/20/2023 SCOALA VARADI JOZSEF 4201775 XII 2022 1
169 1/20/2023 PRIM TG SEC 4201813 XII 2022 1
170 1/20/2023 POL LOCALA 18018175 XII 2022 1
171 1/20/2023 FRUZSO 25639264 XI - XII 2022 1
172 1/20/2023 COM BOROSNEU MARE 4201970 XII 2022 1
173 1/20/2023 INTR INDIV KARACSI C KAROLY 24097173 XII 2022 1
174 1/20/2023 IZOGLASS 15509593 XII 2022 1
175 1/20/2023 KING TUND 35919679 XII 2022 1
176 1/20/2023 HOTEL CONSTR MANAG 43814533 XI - XII 2022 0
177 1/20/2023 LOR AND MARKET 33513215 XII 2022 1
178 1/20/2023 CHEMI CERAMIC 548861 XII 2022 1
179 1/20/2023 CARGO ROYAL 23808731 XII 2022 1
180 1/20/2023 DASPC COVASNA 9832041 XII 2022 1
181 1/20/2023 PROTOP CHEZDI ORBAI 6215831 XI - XII 2022 2
182 1/20/2023 UAT INT BUZ 4404370 XII 2022 1
183 1/20/2023 PARCHET COVASNA 5310126 XII 2022 1
184 1/20/2023 FOLLIES JERRY 41087242 XII 2022 1
185 1/20/2023 INTR INDIV SOOS ADINA 43029809 XII 2022 1
186 1/20/2023 RED FOLLIES 34042272 XII 2022 1
187 1/20/2023 PROSAVOR 34915962 XII 2022 1
188 1/20/2023 SALVAGE EUROPE 28008837 XII 2022 1
189 1/20/2023 EURO USA 29900973 XII 2022 1
190 1/20/2023 COM SITA BUZAU 4404460 IX - X -XI - XII 2022 1
191 1/20/2023 BM BRIDGE 22242552 XII 2022 1
192 1/25/2023 REEARD 33650190 XI - XII 2022 0
193 1/25/2023 COSYS 547009 XI - XII 2022 2
194 1/25/2023 SPITAL FOG KRISTOF 4202010 XII 2022 1
195 1/25/2023 MARK CONSTRUCT 35919733 X 2022 1
196 1/25/2023 SCOALA GIMNAZ KRIZA JANOS 13656458 XII 2022 1
197 1/25/2023 HORTIGALA 17779623 XII 2022 1
198 1/25/2023 UNIO IMPEX 5732430 X - XI 2022 1
199 1/25/2023 PROD PREST CONNECTION 544819 XII 2022 1
200 1/25/2023 INTR INDIV CSISZER ISTVAN 34325023 XII 2022 1
201 1/25/2023 PROFI CLIMA 26939367 XII 2022 0
202 1/25/2023 EVER FIXIT 41005471 XII 2022 1
203 1/25/2023 ERVIN IMPEX 8840453 XI 2022 1
204 1/25/2023 TIZ CLEAN 41126910 XII 2022 0
205 1/25/2023 AUTO MOTO ZSK 541120 XII 2022 1
206 1/25/2023 SOFIDE TRANS CARGO 39171685 XI 2022 1
207 1/25/2023 TOP STAR 2000 13351089 XI 2022 1
208 1/25/2023 PADRONES 22218520 X -  XI 2022 1
209 1/25/2023 ITM COVASNA 12527790 XII 2022 1
210 1/25/2023 YP CONSTRUCTII 557207 X - XI - XII 2022, I 2023 4
211 1/25/2023 APIA COVASNA 20822642 XI 2022 1
212 1/25/2023 ANTONACHE FAMILY 38832509 X - XI 2022 2
213 1/25/2023 SCOALA NICOLAE COLAN 6988063 XII 2022 1
214 1/25/2023 OREX 5502920 XII 2022 1
215 1/25/2023 ROTRANS 14304190 XII 2022 1
216 1/25/2023 PRIM SANZIENI 4201821 XII 2022 0
217 1/25/2023 LUKACS COMPANY 542036 XII 2022 1
218 1/25/2023 BERTIS 551751 XII 2022 1
219 1/25/2023 BERTIKRIS 15065024 XII 2022 1
220 1/25/2023 NOVREST 29999347 XII 2022 1
221 1/25/2023 OVISILVA 19650845 XII 2022 1
222 1/26/2023 OLYOM  14959999 XII 2022 1
223 1/26/2023 SECONF 5309334 XII 2022 1
224 1/26/2023 ZAMBELLI 18223803 XII 2022 1
225 1/26/2023 AIRQUEE 21797130 XII 2022 1
226 1/26/2023 POLIPROD SA 556660 XII 2022 1
227 1/26/2023 DALIA 5993312 IX - X 2022 2
228 1/26/2023 OMEXIM 550764 X - XI 2022 2
229 1/26/2023 OLTISZ 21200869 IX 2022 1
230 1/26/2023 M&CO 585801 XI 2022 0
231 1/26/2023 BRROKLYN SERVICII 9105361 XI - XII 2022 2
232 1/26/2023 KSE INTERTRANS 34199243 X - XI 2022 1
233 1/26/2023 AMFORA 6832152 XII 2022 0
234 1/26/2023 TETRIS 6832063 XI - XII 2022 2
235 1/26/2023 IQ GAMES 27441408 XII 2022 3
236 1/26/2023 DEICO 4086293 X - XI - XII 2022 3
237 1/26/2023 KETVAJDA 23955333 XII 2022 1
238 1/26/2023 CONAFMA 14496819 X 2022 1
239 1/26/2023 ARBOMAX 32270177 X - XI 2022 2
240 1/26/2023 CRUCEA ROSIE COVASNA 4860296 XI - XII 2022 2
241 1/26/2023 JULI 2564880 IV 2022 1
242 1/26/2023 DICK SRL 16605181 XII 2022 1
243 1/26/2023 FUROMARO 37649032 X - XI 2022 0
244 1/26/2023 INTR INDIV TARAS GHEORGHE 30987206 X 2022 1
245 1/26/2023 COMPARTY 16072682 XI 2022 0
246 1/26/2023 SATECHO 8030457 X - XI 2022 2
247 1/26/2023 SEPSI CARDIO 40654349 X -XI 2022 2
248 1/26/2023 ZARAH MONDEN 9877167 XII 2022 1
249 1/26/2023 BICLEAN 41322208 XII 2022 1
250 1/26/2023 HELIKON 540000 XII 2022 1
251 1/26/2023 ARNOLD 9618260 XI - XII 2022 2
252 1/26/2023 BICON 544762 XII 2022 1
253 1/26/2023 GRAD MANOCSKA 16029976 XII 2022 1
254 1/26/2023 CHANGE CENTER 41215759 XI - XII 2022 2
255 1/26/2023 NAJUA 41675382 XII 2022 1
256 1/26/2023 COLOMADE CONSTRUCT 18460710 XII 2022 1
257 1/26/2023 SUGASKERT 6832250 XII 2022 1
258 1/26/2023 S&Z SRL 6041212 XII 2022 1
259 1/26/2023 GEDALAN 35291336 XI - XII 2022 2
260 1/26/2023 RED ROCK MARINE 37776010 XII 2022 0
261 1/26/2023 ASOC JUD CRESC BOVINE 14100654 XII 2022 1
262 1/26/2023 BARKO DENT IMPLANT 41222829 XII 2022 1
263 1/26/2023 HAJNO COMERT 9230631 XII 2022 1
264 1/26/2023 NORGIA 34401333 XI 2022 1
265 1/26/2023 INTR IND BOTOS KATALIN 40065599 XII 2022 1
266 1/26/2023 HOMA 6446941 XII 2022 0
267 1/26/2023 WAY OUT 14806804 XII 2022 0
268 1/26/2023 BREIGEL 17380443 XI 2022 1
269 1/26/2023 SZABOEK 6529427 XII 2022 0
270 1/26/2023 MILK PROD 18671378 XII 2022 1
271 1/26/2023 BECATEX 45505186 XII 2022 1
272 1/26/2023 PROFAUT 35694452 XI - XII 2022 2
273 1/26/2023 CONTA 14414053 XII 2022 1
274 1/26/2023 ARLERO 17825231 XII 2022 0
275 1/26/2023 AKROM IMPEX 10132025 XII 2022 1
276 1/26/2023 JUST CLEAN ECO 41155681 XII 2022 1
277 1/26/2023 CONSULTANT TEHNIC FORTUNA 30269052 XII 2022 1
278 1/26/2023 CSIT 6294479 XII 2022 1
279 1/26/2023 CASA LUX CONSTRUCTII 10348860 XII 2022 1
280 1/26/2023 PRO VITAM 13747092 XII 2022 1
281 1/26/2023 RAUSCHERT 42424516 IX , XI 2022 2
282 1/26/2023 IMPERIAL DENTAL STUDIO 42202480 XI - XII 2022 1
283 1/26/2023 GRIMAS 23832446 XII 2022 1
284 1/26/2023 THERMO CONTROL 17685316 XII 2022 0
285 1/26/2023 ADONIS IMP EXP 550861 XII 2022 1
286 1/26/2023 SEBERT TEHNOLOGIE 17013455 XII 2022 1
287 1/26/2023 RADIOMEDIC 4969588 XII 2022 1
288 1/26/2023 ARTIZANAT OPAIT 554898 XII 2022 1
289 1/26/2023 ASOC PRO REGIO SICULORUM 18649257 XII 2022 1
290 1/26/2023 SIDOFOREST 21165613 XII 2022 1
291 1/26/2023 CAB MED FAM DR SZABO EMESE 38116119 IX - X - XI 2022 3
292 1/26/2023 CAB MED FAM FEKETE 19748747 XII 2022 1
293 1/26/2023 MAXIMO IMPEX 7849845 XII 2022 1
294 1/26/2023 INSTAL ALL 14173680 XII 2022 1
295 1/26/2023 ROMION AGRICO 6394869 XII 2022 0
296 1/26/2023 PROMOBIL 15483434 XII 2022 1
297 1/26/2023 CASA JUD PENSII 13600686 XII 2022 1
298 1/26/2023 TUIA 14088062 XI - XII 2022 2
299 1/26/2023 INTER DOMO 16622646 XI 2022 1
300 1/27/2023 ERN CONS 29875977 XI 2022 1
301 1/27/2023 I I BARTA IMRE 28403763 XI - XII 2022 2
302 1/27/2023 JBE FOREST 28899960 XI - XII 2022 2
303 1/27/2023 B&Z SRL 20685456 X - XI 2022 2
304 1/27/2023 SKAT KART 556996 XII 2022 1
305 1/27/2023 LIC REF SF GH 13639732 XII 2022 1
306 1/27/2023 PROD PREST ALEXANDER 3976129 XII 2022 0
307 1/27/2023 ERVIN IMPEX 8840453 XII 2022 1
308 1/27/2023 OCPI COVASNA 9973733 XII 2022 1
309 1/27/2023 AUTO ASG 14660570 X - XI - XII 2022 1
310 1/27/2023 GOSP COM 8510382 XII 2022 1
311 1/27/2023 UM 0866 SF GH 4201961 XI 2022 1
312 1/30/2023 CONTINFO 6604952 XI 2022 1
313 1/30/2023 DDCA  14795721 XI - XII 2022 2
314 1/30/2023 SCOALA MIHAI SADOVEANU 4202061 XI - XII 2022 2
315 1/30/2023 TRANSP KOLUMBAN 537900 XI - XII 2022 1
316 1/30/2023 CATALPA 15628225 XI - XII 2022 2
317 1/30/2023 FITTO FITT 6831106 XI 2022 1
318 1/30/2023 NIKOS 7582119 XI - XII 2022 2
319 1/30/2023 TRIMEX 5732295 XII 2022 1
320 1/30/2023 BENZ MAR 10829791 XII 2022 1
321 1/30/2023 CAR FOKKUS 11299774 XII 2022 1
322 1/30/2023 FARM SALVATOR 557932 XII 2022 0
323 1/30/2023 CASARBOR 35797555 XI - XII 2022 2
324 1/30/2023 TEXTILA OLTUL 546682 XI 2022 1
325 1/30/2023 CIAMBUR SRL 14586814 X - XI - XII 2022 1
326 1/30/2023 RGT 12773808 XII 2022 1
327 1/31/2023 INTR IND URSZULY BARNA 35919652 XII 2022 1
328 1/31/2023 CRESA SF GHEORGHE 46590201 XII 2022 1
329 1/31/2023 BIBORTENI AQUA 18489679 XII 2022 1
330 1/31/2023 TEATRUL TAMASI ARON 4676278 XII 2022 1
331 1/31/2023 BINGOX CO 7582267 XII 2022 1
332 1/31/2023 ZECOVI 558857 XI - XII 2022 2
333 1/31/2023 AMK 6399025 XII 2022 1
334 1/31/2023 MBE BO 24615135 X - XI 2022 2
335 1/31/2023 ELCO SA 557274 XII 2022 1
336 1/31/2023 CJPNS 30124264 X 2022 1
337 1/31/2023 LIC CTIN BRANCUSI 6294657 XII 2022 1
338 2/1/2023 IUCRIS IMPEX 5768205 XII 2022 1
339 2/1/2023 FLORA KERT 44416110 XI - XII 2022 2
340 2/1/2023 SCOALA ORBAN BALAZS MOACSA 13656440 XII 2022 1
341 2/1/2023 SCOALA GIMNAZ SPEC SF GH 4202126 XI 2022 1
342 2/1/2023 SEPSI UTEPITO 39716308 XII 2022 1
343 2/1/2023 SCOALA BOLONI FARKAS SANDOR 13647891 XII 2022 1
344 2/1/2023 SCOALA MIKES ARMIN 16434057 XII 2022 1
345 2/1/2023 PALATUL COPIILOR 11649357 XII 2022 0
346 2/1/2023 CASA CORP CSUTAK VILMOS 4925590 XII 2022 0
347 2/1/2023 BARTA LABET 43760476 XII 2022 1
348 2/1/2023 OCOL SILVIC PRIVAT ZAGON 25671150 XI - XII 2022 1
349 2/1/2023 ADEBO DESIGN 40979995 XII 2022 1
350 2/1/2023 JBL LEHEL GRUP 42442059 XII 2022 1
351 2/1/2023 GEANI SRL 16421308 XII 2022 1
352 2/1/2023 BOTIMI 18169399 XII 2022 1
353 2/1/2023 ZABOLA ESTATE 16491672 XII 2022 1
354 2/2/2023 SECUIANA 3667158 XII 2022 1
355 2/2/2023 SCOALA TATRANGI SANDOR 13650749 XI -XII 2022 2
356 2/2/2023 WATERCO 9238473 I 2023 1
357 2/2/2023 SCOALA ZABALA 13653109 XII 2022 1
358 2/2/2023 SCOALA ROMULUS CIOFLEC ARACI 13650692 XII 2022 1
359 2/2/2023 SCOALA GIMNAZ HAGHIG 13650684 XII 2022 1
360 2/2/2023 REKREATIV 35244130 XI - XII 2022 1
361 2/2/2023 WELICRIS 22028975 I 2023 1
362 2/2/2023 ALIM PUBLICA BUJDOSO 2567282 XII 2022 1
363 2/2/2023 AXON 2566333 XII 2022 1
364 2/2/2023 CONICO 544827 XII 2022 1
365 2/2/2023 NKMEDIS 21 43733200 XII 2022 1
366 2/3/2023 AUDIT CONT CONSULT 2969492 I 2023 1
367 2/3/2023 ACC AUDIT EXPERT 39310678 I 2023 1
368 2/3/2023 LIC MIKES KELEMEN 4404664 XII 2022 1
369 2/3/2023 GRADINITA GULLIVER 16028423 XI - XII 2022 2
370 2/3/2023 BANDRINO 3859080 XI - XII 2022 1
371 2/3/2023 EUROCOVASNA CONFECTII 12840796 X - XI - XII 2022 3
372 2/3/2023 AJPIS 24709477 XII 2022 1
373 2/3/2023 GOLDIM 14660597 XI 2022 1
374 2/6/2023 SCOALA ADY ENDRE 4201872 XI - XII 2022 2
375 2/6/2023 D SIGNER 259273 I 2023 1
376 2/6/2023 AJVPS 2969018 XII 2022 1
377 2/6/2023 ATAPLAST 13863925 XII 2022 1
378 2/6/2023 BODYGAURD 18083602 XII 2022 1
379 2/6/2023 A_C ASSOCIATED 12353979 XII 2022 1
380 2/6/2023 COMPACT 14004410 XII 2022 1
381 2/6/2023 ELMASROM 16767760 XII 2022 1
382 2/6/2023 TTS 13981661 XII 2022 1
383 2/6/2023 MICRO TRANSIT 22961094 XII 2022 1
384 2/6/2023 AVERO 18883028 XII 2022 1
385 2/6/2023 CLEANTECH 14452146 XII 2022 1
386 2/6/2023 FAZAKAS DENTAL CLINIQUE 42126153 XII 2022 1
387 2/6/2023 SCOALA  TREFAN LEONARD POIAN 13650706 XII 2022 1
388 2/6/2023 REPROFLEX 15570387 XII 2022 1
389 2/6/2023 TEAM WORK 27074956 XII 2022 1
390 2/6/2023 WEEKEND 7918120 I 2023 1
391 2/6/2023 UAT INT BUZ 4404370 I 2023 1
392 2/6/2023 B D CASTLE MANAGEMENT 26094610 XI - XII 2022 2
393 2/7/2023 PROTOP 3 SCAUNE 16938097 XII 2022 1
394 2/7/2023 STOLL 21888025 XII 2022 1
395 2/7/2023 ACC AUDIT EXPERT 39310678 XII 2022 1
396 2/7/2023 AUDIT CONT CONSULT 2969492 XII 2022 1
397 2/7/2023 CARPATGRAF 11666307 I 2023 1
398 2/7/2023 NICUMAR VOX 44567946 XII 2022, I 2023 2
399 2/7/2023 EXPLOCONSTRUCT 13174912 X - XI - XII 2022 3
400 2/7/2023 VALDEK 6832268 XII 2022 1
401 2/7/2023 PFA FORRO FARKAS TAMAS 45093077 XI - XII 2022 1
402 2/7/2023 CIPRAL 21315877 X - XI 2022 2
403 2/7/2023 EDITURA 3SZEK 38428668 XII 2022 1
404 2/7/2023 HPRESS 2968837 XII 2022 1
405 2/8/2023 SUGAS 546364 XII 2022, I 2023 1
406 2/8/2023 ROHADRAG 37285730 XII 2022, I 2023 2
407 2/8/2023 BIOFARM 7406279 XII 2022 1
408 2/8/2023 PRESTARI K2 SRL 4404057 XII 2022, I 2023 0
409 2/8/2023 ART WORK PRESTIGE 4403057 XII 2022 1
410 2/8/2023 VISIONARIA 14376146 XII 2022 1
411 2/8/2023 AMC 6829904 XII 2022 1
412 2/8/2023 LINZ&WEINZIERL EXP 28272218 XI - XII 2022 2
413 2/8/2023 CONI TRANS EXP 35538151 XI - XII 2022 2
414 2/8/2023 PREST SERV CONI TRANS 2968446 XI 2022 1
415 2/8/2023 UNIO IMPEX 5732430 X- XI 2022 1
416 2/8/2023 EX FOR 12148974 XII 2022 1
417 2/9/2023 BEM BALOGH 2566570 XII 2022 2
418 2/9/2023 NARANCS 14411642 X - XI 2022 2
419 2/9/2023 HOPE SPEED 15428073 XI - XII 2022 2
420 2/9/2023 HCR  22136845 I 2023 1
421 2/9/2023 ELCO 3837813 IX - X - XI - XII 2022 4
422 2/9/2023 BEDO WOTER 36714256 XII 2022 1
423 2/9/2023 HS TIMBER RECI 35369656 XII 2022 1
