Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
3378 02.11.2020 OCOLUL SILVIC PRIVAT BRETCU 26014522 IX 1
3379 02.11.2020 AUTEX AERV IMPORT 558083 IX 1
3383 02.11.2020 DRUMURI SI PODURI 7028793 VIII,IX 2
3384 02.11.2020 PANDER 15404864 VII 1
3385 02.11.2020 PFA PAPP CSONGOR 37638050 X 1
3386 02.11.2020 PHILRO CONS 17969296 IX 1
3387 02.11.2020 BAUMAISTER 11826785 VIII,IX 2
3388 02.11.2020 ASOC LACRAMIOAREI 15308670 IX 1
3389 02.11.2020 SKAT KART 556996 IX 1
3390 02.11.2020 DAVID COMERT 2969620 VIII,IX 1
3391 02.11.2020 AGSIM CONSTRUCT 28583079 VIII,IX 1
3392 02.11.2020 ALU PLAST 17139667 VIII,IX 1
3393 02.11.2020 ADY SERVICE 3858859 X 1
3394 02.11.2020 ASOC. SERV AJUTORUL MALTEZ  30085114 IX 1
3395 03.11.2020 DUNAPACK RAMBOX 6933815 VII,VIII,IX 3
3396 03.11.2020 B&Z  20685456 VIII,IX 2
3397 03.11.2020 EURO FORTUNATO 18252752 IX 1
3398 03.11.2020 PFA OLARIU PETRUTA 31313482 IX 1
3399 03.11.2020 SCOAL GIMN NICOLAE RUSU 13671644 IX 1
3400 03.11.2020 GRILL BURGER 38488627 IX 1
3401 03.11.2020 ANDA PANDA 17881223 XII,I 2
3403 03.11.2020 GOURMENT HUNGARICUM 31698362 IX 1
3404 03.11.2020 MANGARDEN 42892681 IX 1
3405 03.11.2020 GEMELLI 9020818 IX 1
3406 03.11.2020 STORN STOREL 35409777 IX 1
3407 03.11.2020 EX FOR 12148974 IX 1
3408 03.11.2020 BIBORTENI AQUA 18489679 IX 1
3409 03.11.2020 ARBOC COM 9105353 VII,IX 2
3410 03.11.2020 PRIM POIAN 4201953 IX 1
3411 03.11.2020 HELIKON 540000 IX,X 2
3412 03.11.2020 I.I. TODORACHE VASILICA ELENA 30696380 X 1
3413 03.11.2020 I.I. PAPP JANOS  26665113 VII,VIII 1
3414 03.11.2020 BIR DE PROIEC ABSTRUKT 30107603 VII,VIII,IX,X 1
3415 03.11.2020 CAB STOM DR GONDOS 19575816 VII,VIII,IX 1
3416 03.11.2020 D.G.A.S.P.C. CV 9832041 VII 1
3417 03.11.2020 D.G.A.S.P.C. CV 9832041 rec.VIII 1
977 03.04.2020 MADEXPORT 7699080 II 1
3418 04.11.2020 CARDINAL PROD 3225466 VIII 1
3419 04.11.2020 ASOC SERV DE AJUTOR MALTEZ 30085114 IX 1
3420 04.11.2020 BANCA COOP EUROCOOP 548934 X 1
3421 04.11.2020 I.I. OPREA CAROLINA 26756980 IX 1
3422 04.11.2020 FA KUCKO 37969509 VIII,IX 2
3423 04.11.2020 KTW 17889359 IX 1
3424 04.11.2020 ERVIN IMPEX 8840453 IX 1
3425 04.11.2020 KROTOTEQ CNC 34708207 IX 1
3426 04.11.2020 CONSULT CONTABIL 11333272 X 1
3427 04.11.2020 ARBOMAX 32270177 IX 1
3428 04.11.2020 CONAFMA BB 14496819 IX 1
3429 05.11.2020 ATAPLAST IMPEX 13863925 IX 1
3430 05.11.2020 COMBRIDGE 14601183 IX 1
3431 05.11.2020 COMPACT 14004410 IX 1
3432 05.11.2020 BOGYO COMERT 2970535 IX 1
3433 05.11.2020 SCO GIMN MIKES ARMIN 16434057 IX 1
3434 05.11.2020 HCR  22136845 X 1
3435 05.11.2020 CONNECTION PROD PREST 544819 X 1
3436 05.11.2020 INTAL ALL 14173680 VIII,IX 2
3437 05.11.2020 LIC PED BOD PETER 4404680 IX 1
3438 05.11.2020 IZOPLUS BUILDING 2739159 VII,VIII,IX 3
3439 05.11.2020 OCOLUL SILVIC PRIVAT MERENI 25542546 X 1
3440 05.11.2020 ROMION AGRI CO 6394869 X 1
3441 05.11.2020 OCOLUL SILVIC BUZAUL ARDELEAN 17177326 X 1
3442 05.11.2020 MBE BO 24615135 VIII 1
3443 05.11.2020 CERAMICA VINCZII 540027 VII,IX 2
3444 05.11.2020 AUDIT CONT CONSULTING 2969492 X 1
3445 05.11.2020 ACCAUDIT EXPERT 39310678 X 1
3446 05.11.2020 WEKEEND 7918120 X 1
ad.3394 02.11.2020 ASOC SERV DE AJUTOR MALTEZ 30085114 IX 1
3447 06.11.2020 TRIAD 6529680 X 1
3448 06.11.2020 CONSILIUL JUDETEAN 4201988 rec.VII+ VIII,IX 3
3449 06.11.2020 WHITE JAZMIN 32658625 IX,X 2
3450 09.11.2020 VIASTEIN 20177245 IX 1
3451 09.11.2020 TRANSFUZIE SANGUINA 4202045 X 1
3452 09.11.2020 LUTI PUZZLE 31979660 IX 1
3453 09.11.2020 JDER 10908313 VIII 1
3454 09.11.2020 VARCLEAN TRIO 35426948 VIII,IX 2
3455 09.11.2020 77 LOGISTIC 17676571 VII,VIII,IX 3
3456 09.11.2020 KRISZTO 30154958 VII 1
3457 09.11.2020 TEATRUL ANDREI MURESEANU 4969693 VII,VIII,IX,X 4
3459 10.11.2020 LENZO COM 5578120 X 1
3460 10.11.2020 P.F.A.SZEKELY IMRE 19414208 X 1
3461 10.11.2020 AGROGYM 11044592 X 1
3462 10.11.2020 LOTUS PHARMA 31120899 X 1
3463 10.11.2020 MULTI TRANS 555397 X 1
3464 10.11.2020 ANGELO EXPRES 6604987 VIII,IX 2
3465 10.11.2020 BAJKO SNC 555370 X 1
3466 11.11.2020 ELPLAST 13759860 IX 1
3467 11.11.2020 ZECOVI 558857 VIII,IX 2
3468 11.11.2020 MUR 19493414 VIII,IX 2
3470 11.11.2020 M - Z PROD 5627702 VIII,IX,X 3
3472 11.11.2020 EUROLAND 16038869 X 1
3473 12.11.2020 DR DRAGOIU LAVINIA MED MUN 21616551 IX 1
3476 12.11.2020 AJPIS COVASNA 24709477 IX 1
3477 12.11.2020 COVASNALOG 24127231 VIII,IX 2
3478 12.11.2020 ENIS OIL 28495260 VIII 1
3479 12.11.2020 CONICO CONSTRUCTII 544827 IX 1
3480 12.11.2020 CLUB SPORTIV SCOLAR 24952289 VIII,IX 2
3481 12.11.2020 MVE 11 BAR 30859215 X 1
3482 12.11.2020 MOBIMPEX 3600158 VII,VIII 1
3483 12.11.2020 BIN GRAMADA C GABRIEL 19478651 IX 1
3484 13.11.2020 BERTIS 551751 X 1
3485 13.11.2020 BERTIKRIS 15065024 X 1
3486 13.11.2020 AMK IMPEX 6399025 XI 1
3487 13.11.2020 COMALIMATEX 556953 X 1
3488 13.11.2020 FROM PRODUCT 9660507 X 1
3489 13.11.2020 I.I. DEMETER DENES 32588317 X 1
3490 13.11.2020 PRIM SANZIENI 4201821 X 1
3491 13.11.2020 SZASZORSZEP 17849524 IX 1
3492 13.11.2020 DSP COVASNA 4404672 X 1
3493 13.11.2020 SIBARO 29844121 VIII,IX 2
3494 13.11.2020 CERBUL 544037 IX 1
3495 13.11.2020 OKNEZ 17847191 X 1
3496 13.11.2020 EUROCONSTRUCT 12999954 VIII,IX,X 3
3497 13.11.2020 EUROCONSTRUCT 12999954 IV,V,VI,VII 4
3498 13.11.2020 OPTIMOBIL 14622666 III,IV,V,VI,VII 5
3499 13.11.2020 BLACK CAT HAT 40915266 IX,X 2
3500 13.11.2020 ASOC MAGH. CEANG DIN MOLDOVA 4925263 X 1
3501 13.11.2020 LIC TEHN GABOR ARON 4201732 X 1
3502 13.11.2020 SCOAL GIMN BALINT GABOR 13647867 X 1
ad.3465 10.11.2020 BAJKO SNC 555370 rec.VII,VIII,IX,X 4
2132 15.07.2020 DRAGOIU LAVINIA CAB MED MUNCII 21616551 IV,V 2
3503 16.11.2020 MALINIC 16959987 X 1
3504 16.11.2020 CAS COVASNA 4202029 X 1
3505 16.11.2020 KANDEN PROD 6933394 VIII,IX 2
3506 16.11.2020 PREFECTULUI JUD COVASNA 5085105 X 1
3507 16.11.2020 ASOC GRUP DE ACTIUNE LOCAL 38390776 X 1
3508 16.11.2020 MOGOSDANY LOGISTIC 31746869 X 1
3509 16.11.2020 KRISTO 550578 X 1
3510 16.11.2020 SECUIANA 3667158 VII,VIII,IX 3
3511 16.11.2020 BOBIEN CONSTRUCT 7918112 VII 1
3512 16.11.2020 TEHNO STAR 6987742 IX 1
3513 16.11.2020 PALATUL COPIILOR 11649357 VIII,X 2
3516 16.11.2020 COL NAT MIHAI VITEAZUL 4404354 X 1
3517 16.11.2020 CROSS FITNESS 39284404 IX 1
3518 16.11.2020 KEMACO TIMBER 32311757 X 1
3519 16.11.2020 ATI MOTOR 5179900 VII,VIII 1
3520 16.11.2020 SUN TRAVEL 17842208 X 1
3521 16.11.2020 PRIM BARCANI 4404710 rec.VIII,IX/2019 1
3522 16.11.2020 C.M.F. DR. PARA JANOS 19640795 X 1
3523 16.11.2020 PRACHTBAU STUDIO 6398895 IX 1
3524 16.11.2020 BIKFOR 18274254 VIII,X 2
3525 16.11.2020 CONSUMCOOP BARAOLT 558261 IX 1
3526 17.11.2020 SCOALA POPULARA DE ARTE  4404397 IX,X 1
3527 17.11.2020 SALAMON MAG. MIXT 10304643 X 1
3528 17.11.2020 GOSP COM TG SECUIESC 8510382 X 1
3529 17.11.2020 ZEZE DESIGN 41053207 X 1
3530 17.11.2020 ZOLDVADASZ INTERN 17689199 IX 1
3531 17.11.2020 WALOR 21496420 IX 1
3533 17.11.2020 T3 INFO 5228108 VIII,IX,X 3
3534 17.11.2020 SCHNIERLE 38572611 IX 1
3535 17.11.2020 TEATRRUL TAMASI ARON 4676278 X 1
3536 17.11.2020 PRIM ZAGON 4404486 IX,X 1
3537 17.11.2020 PROD COM TUR CONECTIC 6875811 IX 1
3538 17.11.2020 PRIM TURIA 4404630 IX 1
3539 17.11.2020 PRIM OZUN 4201910 X 1
3540 17.11.2020 BICON 544762 X 1
3541 18.11.2020 SCOL GIMN BEM JOZSEF 13653087 IX,X 2
3542 18.11.2020 SCOL GIMN KELEMEN DIDAK 16410813 VIII 1
3543 18.11.2020 WOOD MANAGEMENT 33449732 VIII,IX,X 2
3544 18.11.2020 GOTHER AUTOSERVICE 16826700 X 1
3545 18.11.2020 MODERN HAUSE 546712 X 1
3546 18.11.2020 PROTOP REF CHEZDI ORBAI 6215831 VIII 1
3547 18.11.2020 PRO SANIT 6447041 IX,X 2
3548 18.11.2020 BABOS ARTS 4133900 X 1
3549 18.11.2020 FUND CRESTIN DIAKONIA 15020413 X 1
3550 18.11.2020 CENT JUD DE RES SI EDUC 29497588 IX,X 2
3551 18.11.2020 GRAD CIMBORA 16047751 VI,IX 2
3552 18.11.2020 I.I. OPREA CAROLINA 26756980 X 1
3553 18.11.2020 SCO GIMN BARTHA KAROLY 13646756 IX,X 2
3554 18.11.2020 LASZLO JANI CONSULTING 35739066 VII,VIII,IX,X 1
3555 18.11.2020 GARO 2567533 X 1
3556 19.11.2020 TORO IMPEX 538310 X 1
3557 19.11.2020 CAB STOM N N DENTAL 22997829 X 1
3558 19.11.2020 EUROCOM 3600166 X 1
3559 19.11.2020 AMK IMPEX 639025 X 1
3560 19.11.2020 IUCRIS IMPEX 5768205 IX,X 2
3561 19.11.2020 IMPERIAL HOTEL MANAGEMENT 5129376 IX,X 2
3562 19.11.2020 BROKMED 24109723 X 1
3563 19.11.2020 CAM PETR. PERSOANE VARST HAGHIG 4404770 X 1
3564 19.11.2020 I.I. SOCACIU MARIA 26866052 X 1
3595 19.11.2020 FA KUCKO 37969509 X 1
3596 19.11.2020 LIC KOROSI CS SANDOR 4202053 X 1
3597 20.11.2020 SPIT JUD DE URG FOGOLYAN K 42020210 X 1
3598 20.11.2020 GRAD CSIPIKE 16037804 X 1
3599 20.11.2020 A.J.O.F.M COVASNA 11333035 X 1
3600 20.11.2020 A.J.O.F.M COVASNA 28074245 X 1
3601 20.11.2020 A.J.O.F.M COVASNA 28074245 rec. IX/2020 1
3602 20.11.2020 SCOAL GIMN GAAL MOZES 4616799 VIII,IX,X 3
3603 20.11.2020 WELICRIS 22028975 X 1
3605 20.11.2020 I.I. PAL GYULA 29542603 X 1
3606 20.11.2020 ORBAI PROD PREST DE SER COM  5228043 VIII,IX,X 1
3607 20.11.2020 KOVAPROD FARM 6831432 IX,X 2
3608 20.11.2020 LARAPINTA 6831467 IX 1
3609 20.11.2020 LIC TEHN NICOLAE BALCESCU 4202150 X 1
3610 20.11.2020 CONSUMCOOP COVASNA 559607 X 1
3611 20.11.2020 ASOC CRESC DE TAURINE LEMNIA 14649580 IX 1

 

 

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
3801 02.12.2020 TEXTILA OLTULUI 546682 X 1
3802 02.12.2020 PRACHTBAU STUDIO 6398895 IX 1
3803 02.12.2020 ASOC SERV DE AJUTOR MALTEZ 30085114 X 1
3804 02.12.2020 FIT SPED 6933483 X 1
3805 02.12.2020 AIRQUEE 21797130 X 1
3806 02.12.2020 SCOAL GIMN DARKO JENO 16399502 VIII,IX,X 3
3808 02.12.2020 FARM AESCULAP 2565389 X 1
3809 02.12.2020 STORM STOREL 35409777 X 1
3810 02.12.2020 GEMELLI 9020818 X 1
3811 02.12.2020 ANDRONA OIL 33954629 X 1
3812 02.12.2020 CMF.DR BADULESCU 19372030 X,XI 1
3813 02.12.2020 ASOC DE PROP LACRAMIOAREI 41 15308670 X 1
3814 02.12.2020 ERPEK SA 3600034 VIII,IX,X 3
3815 02.12.2020 LEMAC DI 3226500 X 1
3816 02.12.2020 BALANTA 2564405 VIII 1
3817 02.12.2020 AUTO BARKO SERV 553183 X 1
3819 02.12.2020 SIBARO 29844121 X 1
3820 02.12.2020 CODITEX 4403138 X 1
3821 02.12.2020 CERBUL 544037 X 1
3822 02.12.2020 GAZ TERM CONTROL 38542408 X 1
3823 02.12.2020 I.I. TODORACHE VASILICA E 30696380 XI,XII 2
3824 02.12.2020 VEN AUTOSERVICE 4201708 XI 1
3825 03.12.2020 CMF. DR KELEMEN KARIKAS 38733823 X,XI 2
3826 03.12.2020 OCOLUL SILV PRIV ZAGON 25671150 X 1
3827 03.12.2020 GRAD BENEDEK ELEK 16028415 VIII,IX,X 3
3828 03.12.2020 SCOAL GIMN GODRI FERENC 13646713 VIII,X 2
3829 03.12.2020 CHOCO PACK 24215244 VIII,IX,X 3
3830 03.12.2020 HEDZ IMP EXP 8840399 VIII,X 2
3831 03.12.2020 AQUARIS VERITAS 5732210 VII,VIII,IX,X 4
3832 03.12.2020 ANSAMBLU DE DANS TREI SCAUNE 4656165 X 1
3834 03.12.2020 PET WORLD 15316630 VII,VIII,IX 3
3835 03.12.2020 KOMENCO 17399306 VII,VIII,IX 3
3836 03.12.2020 SMARALD 15658706 X 1
3837 03.12.2020 PROFITON 13387120 X 1
3838 03.12.2020 LIC TEOL REFORMAT 13639732 IX 1
3840 03.12.2020 COL NATION SZEKELY MIKO 4202037 IX,X 2
3841 03.12.2020 I.I. BOTOS KATALIN 40065599 X 1
3842 03.12.2020 MILK PROD 18671378 X 1
3843 03.12.2020 CMF DR LUPPINGER ATTILA E 19640507 X 1
3844 03.12.2020 KB PARTS 20797727 X 1
3845 03.12.2020 WAY OUT 14806804 X 1
3846 03.12.2020 HAJNO COMERT 9230631 X 1
3847 03.12.2020 FUNDATIA IZABELLA 13462060 X 1
3848 03.12.2020 ARLERO 17825231 X 1
3849 03.12.2020 SKR ROMANIA TRADE AND CONS. 554006 X 1
3850 03.12.2020 TORETA 16337356 X 1
3851 03.12.2020 HOMA 6446941 X 1
3852 03.12.2020 ASOC CRESC DE BOVINE 14100654 X 1
3853 03.12.2020 RAX CONCEPT 4121532 X 1
3854 03.12.2020 EDU TAP CREATIVITY 41196754 IX,X 1
3855 03.12.2020 BARKO DENT IMPLANT 41222829 XI 1
3856 03.12.2020 GEDELAN 35291336 X 1
3857 03.12.2020 WINE HOUSE 24796481 XI 1
3858 03.12.2020 HCR 22136845 XI 1
3859 03.12.2020 SERVINT 12618197 X 1
3860 04.12.2020 BAJENI 15144055 IX 1
3861 04.12.2020 ATHOS 2566414 X 1
3862 04.12.2020 FAZAKAS DENTAL CLINIQUE 42126153 X 1
3863 04.12.2020 GOURMENT HUNGARICUM 31698362 X 1
3864 04.12.2020 ASOC SOCIALA HOLNAP 34189630 XI 1
3865 04.12.2020 AVERO 18883028 XI 1
3866 04.12.2020 I.I. PITLAK LORAND 31339164 X 1
3867 04.12.2020 COLEGIUL NAT MIHAI VITEAZUL 4404354 IX,X 2
3868 04.12.2020 SUGASKERT 6832250 X 1
3869 04.12.2020 CMF. DR SZABO EMESE 38116119 X 1
3870 04.12.2020 FARM SALVATOR 557932 VII,VIII,IX,X,XI 5
3871 04.12.2020 MECENA 11428534 X 1
3872 04.12.2020 FLORIFOREST 17245013 VIII 1
3873 04.12.2020 PFA BUZEA PAVEL 33337577 IX,X 2
3874 04.12.2020 SCOAL GIMN NR 1 13653109 IX,X 2
3875 04.12.2020 SCOAL GIMN BIBO JOZSEF 13653117 IX,X 2
3876 04.12.2020 INCITATO FORTYOGO 5228469 X,XI 1
3877 07.12.2020 TRIST COM 545873 X 1
3878 07.12.2020 CLUB SPORTIV SCOLAR SF GHEORG 24952289 X 1
3879 07.12.2020 ATTIG 13221771 IX,X 2
3880 07.12.2020 ELITAGRO 9285050 XI 1
3881 07.12.2020 SZASZORSZEP 17849524 X 1
3882 07.12.2020 CIPRAL 21315877 X 1
3883 07.12.2020 GOLDIM 14660597 IX,X 2
3884 07.12.2020 CMF DR DUMIT 19748755 IX 1
3885 07.12.2020 SERV AUTO BARKO 553183 XI 1
3886 07.12.2020 JANO KOZMA 16554096 X,XI 2
3887 07.12.2020 SEPSIVET 36841098 X 1
3857 03.12.2020 WINE HOUSE 24796481 X 1
3888 08.12.2020 CMF DR TEGLAS 20869017 XI 1
3889 08.12.2020 TRANSLOC 7453653 XI 1
3890 08.12.2020 GRAD CSIPIKE 16037804 XI 1
3891 08.12.2020 PRIM MUNIC SF GHEORGHE 4404605 X 1
3892 08.12.2020 CONST CONICO 544827 X 1
3893 08.12.2020 NOWOGAMES INTERN GAMING 22542380 IX 1
3894 08.12.2020 ELPLAST 13759860 X 1
3895 08.12.2020 VIDAM 23483460 X 1
3897 08.12.2020 PROTOP ROM CAT BRASOV 4384028 IX,X 2
3898 08.12.2020 SCOAL GIMN MOLNAR JOZSIAS 17102447 X 1
3899 08.12.2020 OCOLUL SILV PRIV MERENI 25542546 XI 1
3900 08.12.2020 OCOL SILV BUZAL ARDELEAN 17177326 XI 1
3901 08.12.2020 JDER 10908313 X 1
3902 08.12.2020 LUTI PUZZLE 31979660 X 1
3903 08.12.2020 ARNOLD 9618260 X 1
3904 08.12.2020 GIMN JAN BEN 13659845 XI 1
3905 08.12.2020 BEM BALOGH 2566570 IX,X 2
3906 08.12.2020 SPIT MUN TG SECUIESC 4404524 X 1
3907 08.12.2020 SEPSI UT EPITO 39716308 XI 1
3908 08.12.2020 FUNDATIA KAROLYI GASPAR 10201630 XI 1
3909 08.12.2020 DEAK HAMOR 537870 X 1
3910 08.12.2020 DISZ HAMOR 37260562 X 1
3911 08.12.2020 REPROFLEX 15570387 IX,X 2
3912 08.12.2020 SCDC TG SECUIESC 14829298 X 1
3913 08.12.2020 BRUTARIA BABI 31672346 X 1
3914 09.12.2020 I.I. SIDO GYORGY 26746773 X 1
3915 09.12.2020 ELSECO SERV 8307656 IX,X 2
3916 09.12.2020 MICROPLUS 10525067 XI 1
3917 09.12.2020 EXPLOCONSTRUCT 13174912 X 1
3918 09.12.2020 EX FOR 12148974 X 1
3919 09.12.2020 V&K 2566724 IX,X 2
3920 09.12.2020 PRIM BRETCU 4201864 IX,X 1
3921 09.12.2020 I.I. DOMBI KATI 37885130 XI 1
3922 09.12.2020 GASTROSPORT 41210794 VIII,IX 2
3923 09.12.2020 COLOMADE CONSTRUCT 18460710 XI 1
3925 09.12.2020 PACCOR ROMANIA 9670187 IX,X 2
3926 09.12.2020 C&C PRETZEL 29248625 VII,VIII,IX,X 4
3927 09.12.2020 LIC PED BOD PETER 4404680 X 1
3928 09.12.2020 SERV BALO 549751 X,XI 2
3929 09.12.2020 SCOAL GIMN APOR ISTVAN 13650714 IX,X,XI 3
3930 09.12.2020 JULIUS MEIN ROMANIA 558580 X 1
3931 09.12.2020 MULTI TRANS 555397 XI 1
3932 09.12.2020 INS PREFECTULUI JUD CV. 5085105 XI 1
3933 09.12.2020 CMF DR DERZSI MARGARETA 20845514 IX,X,XI 1
3934 09.12.2020 SY CO PROD 553167 X,XI 2
3935 09.12.2020 EDITURA HAROMSZEK 38428668 X 1
3937 09.12.2020 H PRESS 2968837 X 1
3938 09.12.2020 LULUMARK 38807394 VII,VIII 2
3938 09.12.2020 RINCORP INVEST 30870264 VII,VIII,IX 3
3939 09.12.2020 MOBILA BOGDAN 29142992 IX 1
3940 09.12.2020 AFACER MAH 550438 X 1
3941 09.12.2020 ALEX CO 6830461 X 1
3942 09.12.2020 RGT ROMANIA 12773808 VIII,IX 2
3943 09.12.2020 RGT ROMANIA 12773808 rec.VI,VII/2020 2
3944 10.12.2020 ATRANS 19047667 XI 1
3945 10.12.2020 LIC TEOL REFORMAT TG SEC 13647875 XI 1
3946 10.12.2020 TEGA 560750 IX,X 2
3947 10.12.2020 MONTANA TRANS 560750 IX,X 1
3948 10.12.2020 KREART DEKO 28647873 X,XI 2
3951 10.12.2020 SCOAL GIMN SPECIALA 4202126 X,XI 2
3952 10.12.2020 FABRICA DE LAPTE BRASOPV 12342767 VIII,IX 2
3953 10.12.2020 HORVATH SERVICE 5228299 X 1
3954 10.12.2020 ASOC CRESC DE TAURINE LEMNIA 14649580 X 1
3955 10.12.2020 PROD COM TUR CONNECTIC 6875811 X 1
3956 10.12.2020 K&M IMP EXP 5030940 XI 1
3957 11.12.2020 PRIM SANZIENI 4201821 XI 1
3958 11.12.2020 ZSUKI FIVE 34798471 X 1
3959 11.12.2020 TRIO IMPEX 6107414 IX,X 2
3960 11.12.2020 GOS TRANS COM 7850009 X 1
3961 11.12.2020 PROD PREST CONNECTION 544819 XI 1
3962 11.12.2020 COVALACT 550152 X 1
3963 11.12.2020 WHITE EXPERT CONSULTING 26272831 IX,X 2
3964 11.12.2020 VOLUM SERV 23703670 IX,X 2
3965 11.12.2020 PROTOP REF SF GHEORGHE 5435111 X,XI 2
3966 11.12.2020 WEB TOYS 41236778 X,XI 2
3967 11.12.2020 SERV IMPORT AUTEX 558083 XI 1
3968 11.12.2020 ROBY ADRI 35827125 VIII 1
3969 11.12.2020 ROBY ADRI 35827125 rec.VII 1

 

 

Nr.de inreg Data  Denumirea angajatorul/Firma CUI Luna Nr. Cereri
1 04.01.2022 AGOTIKA INVEST SRL 18391963 X 1
2 05.01.2022 PRESTARI K -2 SRL 4403057 XII 1
3 05.01.2022 PRODENT SRL 4616896 XII 1
4 05.01.2022 UNIO IMPEX SRL 5732430 X - XI    1
5 05.01.2022 LICEUL TEORETIC MIKES KELEMEN 4404664 1
6 05.01.2022 GAS SYSTEMS SRL 9230640 XI 1
7 05.01.2022 FABRICA DE LAPTE BRASOV 12342767 XI 1
8 05.01.2022 PRIMARIA SFANTU GHEORGHE 4404605 XII 1
9 05.01.2022 TEXTILA OLTUL SA 546682 XI 1
10 05.01.2022 SCOALA GIMNAZ TATRANGI SANDOR 13650749 I - III - IV - V - VI - VIII - IX - X - XI - XII 10
11 05.01.2022 GARO SRL 2567533 XII 1
12 05.01.2022 SFINX SRL 2567835 XI 1
13 05.01.2022 MUR SRL 19493414 XI - XII 2
14 05.01.2022 AUTO BOGYO SRL 15184610 XI 1
15 05.01.2022 INTEGRAL SEPSI SRL 5523329 XI 1
16 05.01.2022 ELPLAST SRL 13759860 XI 1
17 05.01.2022 Z - CONSTRUCT SRL 11864690 X - XI    2
18 05.01.2022 ZECOVI SRL 558857 X - XI - XII 3
19 05.01.2022 IMP EXP CONSAC SRL 559542 IX - X - XI 3
20 05.01.2022 MANELEMN SRL 15126644 XI 1
21 05.01.2022 PAMA DOORS SRL 39685945 X - XI 2
22 05.01.2022 AGRO - GYM SRL 11044592 X - XI 2
23 05.01.2022 INTR INDIV DESZKE ISTVAN 32853162 X 1
24 05.01.2022 BETSTONE DESIGN SRL 29091635 XI 1
25 05.01.2022 BFR TOUR SRL 17706761 XI 1
26 05.01.2022 COMUNA LEMNIA 4201856 X- XI - XII 1
27 05.01.2022 IFA13 BULDING SRL 42389044 XI 1
28 05.01.2022 MBE BO SRL 24615135 XI 1
29 05.01.2022 PRODUCTIE BINGO SRL 4402892 IX - X 2
30 06.01.2022 IANCOMSERV SRL 5361979 XI 1
31 06.01.2022 PAN ABACS SRL 27398960 X - XI 2
32 06.01.2022 AUTO BOGYO SRL 15184610 XI 1
33 06.01.2022 BIA ELECTRONIC SRL 12174370 XI 1
34 06.01.2022 BAJ TRANS SRL 17340422 XI 1
35 06.01.2022 SZKITA RESTAURARE SRL 43000772 XI 1
36 06.01.2022 MEZANPLAS SRL 34748112 XI 1
37 06.01.2022 COMERT LUCI SRL 8030767 XII 1
38 06.01.2022 GADGET BOTIQUE SRL 36798028 XI - XII 2
39 06.01.2022 TRIST COM SRL 545873 XI 1
40 06.01.2022 FLORIFOREST SRL 17245013 XII 1
41 07.01.2022 SCOALA GIMNAZ TATRANGI SANDOR 13650749 V - VI - VII - IX - X - XI - XII 2020 7
42 07.01.2022 PRO - ECONT SRL 8574629 XI 2021 1